Important notes | ||||||
2 doors 4 doors | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
Fitment | ||||||
This part fits into 94 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
0GU | Emission standard EU2 as of MY01 | |||||
D1S | 8-cyl. turbo diesel engine 4.2 l/240 kW (32 V) common rail base engine is TB1/TE5 | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
7GE | Emission standard EU4 JP | |||||
D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
D1E | 8-cyl. turbo dies. eng. 4.0 L/202 kW 32Vcommon rail base engine is T42 | |||||
0GG | Emission standard EU4 | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
0GV | Emission standard EU2 (critical vapor pressure) |
HS CODE | 73181595 |
Category 3 | NNA |
Dimension | 1,2 x 1,8 x 1,2 |
Producteur | Genuine Volkswagen group part |
Ici, vous pouvez personnaliser les cookies selon vos propres préférences.