Important notes | ||||||
lower | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
CGGA | 05/2011-11/2012 | 1, 4 | 59 | 80 | 4 | |
Fitment | ||||||
This part fits into 23 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G1A | 6-speed automatic transmission | |||||
UA0 | Rear shock absorption | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
UA1 | Rear shock absorption | |||||
7L3 | Without start/stop system without regenerative braking | |||||
T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
8Q0 | Without headlight range adjustment | |||||
G0C | 5-speed manual transmission | |||||
8Q1 | Headlight range adjustment | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
G0K | 6-speed manual transmission | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
UA9 | Rear shock absorption, sports version | |||||
D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
UA3 | Rear shock absorption | |||||
0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
7L6 | Start/stop system with regenerative braking | |||||
T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
UA2 | Rear shock absorption | |||||
8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
UB3 | Rear shock absorption | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R |
HS CODE | 40169952 |
Category 3 | RBO |
Dimension | 3,6 x 9,1 x 9,1 |
Additional information | lower |
Producteur | Genuine Volkswagen group part |
Références OEM:
1K0199867, 1K0199867A, 1K0199867B, 1K0199867P
Ici, vous pouvez personnaliser les cookies selon vos propres préférences.