Important notes | ||||||
upper | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BXW | 01/2007-03/2010 | 1, 4 | 63 | 86 | 4 | |
CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
BTK | 06/2005-07/2007 | 2, 5 | 110 | 150 | 5 | |
BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
BGP | 01/2005-06/2007 | 2, 5 | 110 | 150 | 5 | |
CGGA | 05/2011-11/2012 | 1, 4 | 59 | 80 | 4 | |
BGQ | 01/2005-06/2007 | 2, 5 | 110 | 150 | 5 | |
Fitment | ||||||
This part fits into 25 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G1A | 6-speed automatic transmission | |||||
UA0 | Rear shock absorption | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
UA1 | Rear shock absorption | |||||
7L3 | Without start/stop system without regenerative braking | |||||
T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
8Q0 | Without headlight range adjustment | |||||
G0C | 5-speed manual transmission | |||||
8Q1 | Headlight range adjustment | |||||
G0K | 6-speed manual transmission | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
UA9 | Rear shock absorption, sports version | |||||
0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
UA3 | Rear shock absorption | |||||
0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
7L6 | Start/stop system with regenerative braking | |||||
T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
UA2 | Rear shock absorption | |||||
8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
UB3 | Rear shock absorption | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R |
HS CODE | 40169952 |
Category 3 | RBO |
Dimension | 3,6 x 9,1 x 9,1 |
Additional information | upper |
Producteur | Genuine Volkswagen group part |
Références OEM:
1K0199868, 1K0199868A, 1K0199868B, 1K0199868P
Ici, vous pouvez personnaliser les cookies selon vos propres préférences.