Votre adresse courriel : | |
Téléphone : | |
Sujet : | |
This e-shop stores cookies that help it to work properly. By using our services, you agree to their use.
179,00 € hors TVA |
Numéro d'article | 3C0411303S |
Producteur | Genuine Volkswagen group part |
Garantie | 24 mois |
Poids | 5,64 kg |
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BLV | 06/2008-11/2010 | 3, 6 | 206 | 280 | 6 | |
BMR | 05/2008-05/2009 | 2 | 125 | 170 | 4 | |
CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
BUZ | 05/2008-05/2009 | 2 | 120 | 163 | 4 | |
CLLA | 05/2011-01/2012 | 2 | 125 | 170 | 4 | TDI CR |
BVE | 06/2005-02/2006 | 2 | 90 | 122 | 4 | |
CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
BMP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
BKP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | BVD |
CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
BWV | 03/2006-05/2006 | 2 | 88 | 120 | 4 | |
CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
BMA | 05/2007-05/2008 | 2 | 100 | 136 | 4 | |
Fitment | ||||||
This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G1A | 6-speed automatic transmission | |||||
G09 | Shock absorption in front | |||||
G28 | Shock absorption in front | |||||
0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
0AG | Front stabilizer | |||||
1X0 | Front wheel drive | |||||
G08 | Shock absorption in front |
Producteur | Genuine Volkswagen group part |
HS CODE | 87088055 |
Category 3 | FDG |
Dimension | 7 x 105 x 26 |
Votre adresse courriel : | |
Téléphone : | |
Sujet : | |