Important notes | ||||||
yellow right 3 pin rear yellow, left | ||||||
Fitment | ||||||
This part fits into 123 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
4X1 | Side airbag in front | |||||
6X0 | Without entry grab handle | |||||
3TF | Comfort seat in front, left | |||||
6C1 | Side airbag rear, with curtain airbag | |||||
4X0 | Without side airbag | |||||
4UE | Airbag for driver and front passenger | |||||
K8B | Notchback | |||||
3TB | Standard seat in front, left | |||||
4X4 | Side airbag in front and rear with curtain airbag | |||||
K8M | Bora wagon/Jetta wagon | |||||
K8G | Hatchback | |||||
4UT | Driver and front passenger airbag with knee airbag (NAR) and front passenger airbag deactivation | |||||
K8D | Wagon/Avant | |||||
4X3 | Side airbag in front, with curtain airbag | |||||
4UF | Driver and front passenger airbag with front passenger airbag deactivation | |||||
3L3 | Manual height adjustment for front seats | |||||
4X8 | Side airbag in front, with head airbag and optimized head impact elements (USA) | |||||
4X6 | Side airbag in front, with curtain airbag | |||||
0A1 | 2 doors | |||||
4UM | Driver and front passenger airbag (NAR) with front passenger airbag deactivation(2-stage) | |||||
0A2 | 4 doors |
HS CODE | 85472000 |
Category 3 | ETA |
Dimension | 1,3 x 2 x 1,8 |
PR-Codes | 4X8 |
Additional information | 3 pin yellow, 3 pin yellow left |
Additional codes | Flat contact housing Airbag Locking mechanism seat |
Producteur | Genuine Volkswagen group part |
Ici, vous pouvez personnaliser les cookies selon vos propres préférences.