Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AUE | 03/2000-06/2001 | 2, 8 | 150 | 204 | 6 | VR6 |
ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI |
APH | 01/1998-06/2000 | 1, 8 | 110 | 150 | 4 | |
AGZ | 09/1998-05/2000 | 2, 3 | 110 | 150 | 5 | VR5 |
AUY | 05/2001-07/2001 | 1, 9 | 85 | 115 | 4 | TDI |
AQA | 09/1998-08/2000 | 1, 8 | 110 | 150 | 4 | |
AWD | 05/1999-05/2000 | 1, 8 | 110 | 150 | 4 | |
AWW | 06/2000-08/2003 | 1, 8 | 110 | 150 | 4 | |
AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
AQP | 05/1999-05/2000 | 2, 8 | 150 | 204 | 6 | V6 |
ARZ | 07/1999-04/2000 | 1, 8 | 110 | 150 | 4 | V5 |
AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
AFP | 08/2000-04/2001 | 2, 8 | 130 | 177 | 6 | VR6 |
AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
ANU | 03/1999-02/2000 | 1, 9 | 66 | 90 | 4 | TDI |
ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
AQN | 05/2002-05/2006 | 2, 3 | 125 | 170 | 5 | V5 |
Fitment | ||||||
This part fits into 48 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
6Q9 | Leather gearshift knob/handle | |||||
6Q5 | Sports gearshift knob | |||||
E50 | \GTI USA\"" | |||||
G0Z | Variable gearing ratio | |||||
E3J | \Sports Edition\"" | |||||
1XB | Multifunction steering wheel | |||||
0EB | Installation differentiation for transmission MQ170 -- vehicle components -- | |||||
6Q3 | Wooden gearshift knob/handle | |||||
7F3 | Wooden gearshift knob | |||||
5MW | Decorative inserts 2D-IML, version 1 | |||||
6Q2 | Leather gearshift knob/handle | |||||
E2M | \Edition\"" | |||||
1JM | Rear shock absorption for rough-road design | |||||
2PV | Leather-wrapped sports steering wheel | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
6Q4 | Comfort gearshift knob/handle | |||||
E52 | \iTech\"" | |||||
E54 | \Groove up\"" | |||||
G0C | 5-speed manual transmission | |||||
G0K | 6-speed manual transmission | |||||
0G4 | Cable gearshift | |||||
T69 | 4-cylinder SI engine 1.6 l unit 06A.6 | |||||
E79 | \Special\"" | |||||
5MG | Decorative inserts, burr-walnut | |||||
6R0 | Selector lever cover | |||||
E0A | No special edition | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
2PL | Leather-wrapped sports steering wheel for airbag system with \S\" badge" | |||||
5TX | Decorative inserts for special edition | |||||
5MA | Decorative inserts | |||||
G0N | Five-speed manual transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
1MR | Leather-wrapped steering wheel | |||||
6R2 | Leather gearshift boot | |||||
E0B | \Black Edition\"" | |||||
E53 | \4 KIDS\"" | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
5MD | Decorative aluminum inserts | |||||
1X1 | Four wheel drive | |||||
QJ1 | Chrome package | |||||
2ZQ | Leather-wrapped multifunction steering wheel for airbag system | |||||
6Q1 | Plastic gearshift knob/handle | |||||
2PG | Steering wheel | |||||
0G7 | tiptronic | |||||
QJ0 | Without aluminum/chrome package | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
1C0 | Without antifreeze | |||||
0EK | Installation differentiation for transmission SK -- vehicle components -- | |||||
0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
1X0 | Front wheel drive | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
T99 | 4-cylinder SI engine 1.4 l unit 036.P (aluminum) | |||||
6R1 | Leatherette gearshift boot |
HS CODE | 73181558 |
Category 3 | NNA |
Dimension | 2,3 x 3,8 x 2,3 |
Producteur | Genuine Volkswagen group part |
Références OEM:
N10106903
Ici, vous pouvez personnaliser les cookies selon vos propres préférences.