Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
AWL | 07/2000 | 1, 8 | 110 | 150 | 4 | |
AYJ | 02/2004-12/2004 | 1, 8 | 71 | 97 | 4 | |
AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI |
BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
ANQ | 10/1999-11/2005 | 1, 8 | 92 | 125 | 4 | |
AYD | 06/2000-05/2001 | 1, 6 | 75 | 102 | 4 | |
BTL | 05/2006-01/2011 | 2 | 85 | 115 | 4 | |
AVB | 04/2001-05/2004 | 1, 9 | 74 | 100 | 4 | TDI |
BGC | 12/2005-02/2009 | 1, 8 | 110 | 150 | 4 | |
ALZ | 06/2000-09/2001 | 1, 6 | 75 | 102 | 4 | |
BDC | 01/2003-07/2005 | 2 | 85 | 115 | 4 | |
AWX | 09/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
AZM | 10/2000-04/2002 | 2 | 85 | 115 | 4 | |
BGD | 07/2003-07/2005 | 2 | 85 | 115 | 4 | |
BKT | 09/2007-06/2011 | 1, 8 | 74 | 97 | 4 | |
BFS | 01/2003-07/2005 | 1, 6 | 75 | 102 | 4 | |
Fitment | ||||||
This part fits into 66 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
0G1 | Gearshift lever | |||||
D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
G0Z | Variable gearing ratio | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
QG2 | No possibility of activating service interval prolongation | |||||
M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
MW2 | 4-cylinder SI engine 2.0 l/96 kW (20V) with MPI base engine is T0F | |||||
0GU | Emission standard EU2 as of MY01 | |||||
D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
G1A | 6-speed automatic transmission | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
G0E | Four-speed automatic transmission | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
1JM | Rear shock absorption for rough-road design | |||||
T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
G0C | 5-speed manual transmission | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
G0K | 6-speed manual transmission | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
M9L | 4-cylinder SI engine 1.8 l/110 KW (20V) turbo, MVEG2 base engine is T8B/T8C | |||||
T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
G0F | Five-speed automatic transmission | |||||
ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
M69 | 4-cylinder SI engine 1.8 l/92 kW MPI, MVEG2 base engine is T9K | |||||
D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
7GB | Emission standard ULEV2 | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
0GG | Emission standard EU4 | |||||
MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
D6X | 4-cylinder SI engine 2.0 l/80 kW base engine is TP2 | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
QG1 | Service interval prolongation | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
0G7 | tiptronic | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
1C0 | Without antifreeze | |||||
MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
MV0 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, EU3D base engine is T8C | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
G0Q | 5-speed automatic transmission for four-wheel drive |
HS CODE | 73181588 |
Category 3 | NNA |
Dimension | 1,5 x 3,5 x 1,5 |
Producteur | Genuine Volkswagen group part |
Références OEM:
N 90735603, N90735603
Ici, vous pouvez personnaliser les cookies selon vos propres préférences.