Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CLLA | 05/2011-01/2012 | 2 | 125 | 170 | 4 | TDI CR |
CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
Fitment | ||||||
This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G1A | 6-speed automatic transmission | |||||
7L3 | Without start/stop system without regenerative braking | |||||
7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
G0K | 6-speed manual transmission | |||||
0GG | Emission standard EU4 | |||||
7MJ | Emission standard EU5 plus | |||||
D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
7MQ | Emissions standard EU5 mod | |||||
7MG | Emission standard EU5 |
Producteur | Genuine Volkswagen group part |
HS CODE | 85371098 |
Category 3 | ENA |
Dimension | 4 x 18,2 x 16,7 |
Zadať VIN | True |
Ici, vous pouvez personnaliser les cookies selon vos propres préférences.