Important notes | ||||||
2 doors 4 doors | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CHFB | 06/2009 | 1, 2 | 40 | 55 | 3 | |
BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
BNM | 04/2005 | 1, 4 | 51 | 68 | 3 | |
ARA | 07/2003 | 1 | 58 | 79 | 4 | |
BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
BKR | 04/2005 | 1, 4 | 55 | 74 | 4 | |
BMS | 05/2008-11/2009 | 1, 4 | 59 | 80 | 3 | |
CDHA | 06/2008-03/2012 | 1, 8 | 88 | 120 | 4 | |
CDHB | 09/2009-03/2012 | 1, 8 | 118 | 160 | 4 | |
CHFA | 09/2010 | 1, 2 | 44 | 60 | 3 | |
BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
CDND | 05/2010 | 2 | 155 | 211 | 4 | |
BFS | 01/2003-07/2005 | 1, 6 | 75 | 102 | 4 | |
Fitment | ||||||
This part fits into 417 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
DG3 | 3-cylinder SI engine 1.2 l/44 kW port fuel injection base engine is T70 | |||||
D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
DF8 | 4-cylinder SI engine 1.4 l/60 kW port fuel injection, LPG base engine is TT1 | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
D5Q | 5-cyl. turbo diesel engine 2.5 l/120 kW unit-injector system base engine is T03/T86/TN7/TP7 | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
MW2 | 4-cylinder SI engine 2.0 l/96 kW (20V) with MPI base engine is T0F | |||||
D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
DB7 | 4-cylinder SI engine 1.2 l/66 kW TSI base engine is TW0/TP1 | |||||
MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
D4M | 4-cylinder SI engine 1.4 l/66 kW (16V) FSI base engine is T74 | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
D4Q | 4-cylinder SI engine 1.4 l/61 kW base engine is TE0/TA6/TR5 | |||||
D4U | 4-cyl. turbo diesel engine 1.9 l/55 kW TDI with unit-injector system base engine is TG0 | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
D6K | 4-cyl. turbo diesel engine 1.9 l/62 kW unit-injector system base engine is T23 | |||||
1JM | Rear shock absorption for rough-road design | |||||
TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
G0B | Five-speed manual transmission (long ratio for China) | |||||
MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
D6L | 4-cyl. turbo diesel engine 1.9 l/75 kW unit-injector system base engine is T23 | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
9AM | Preparation for air conditioning system installation (electronic) | |||||
T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
M6A | 6-cylinder SI engine 2.8 l/130 kW (VR6) with MPI base engine is T2R | |||||
MM4 | 3-cylinder SI engine 1.2 l/44 kW base engine is T73 | |||||
G0C | 5-speed manual transmission | |||||
D42 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI, homogeneous, CNG (natural gas) base engine is TQ3 | |||||
D28 | 3-cyl. diesel engine 1.2 l/55 kW (4V) TDI common rail base engine is TS4/TK4 | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
D55 | 4-cyl. turbo dies. eng. 2.0 l/75 kW (4V)TDI common rail base engine is TM3/TW3/TQ5 | |||||
DP1 | 4-cylinder SI engine 1.6 l/60 kW port fuel injection, LPG base engine is TT0 | |||||
DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
MY9 | 4-cylinder SI engine 1.0 l/58 kW (16V) E22, with MPI base engine is T9A | |||||
T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
M2B | 4-cylinder SI engine 1.8 l/92 kW (20V) US 83 base engine is T0V | |||||
D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
G0K | 6-speed manual transmission | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
D3M | 4-cylinder SI engine 1.4 l/63 kW (16V) FSI base engine is T74 | |||||
MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
9AA | Manually controlled heater | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
D37 | 4-cyl. turbo dies. eng. 1.6 l/55 kW (4V)TDI common rail base engine is TF3 | |||||
ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
M69 | 4-cylinder SI engine 1.8 l/92 kW MPI, MVEG2 base engine is T9K | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
D96 | 4-cyl. turbo dies. eng. 2.0 l/81 kW (4V)TDI common rail base engine is TG3/TP4/TU3/TL4 | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
M70 | 6-cylinder SI engine 2.8 l/142 kW (V6) 5V, LEV base engine is T7F | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
D5B | 6-cylinder SI engine 2.4 l/125 kW (30V) base engine is T7T | |||||
TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
D6J | 4-cylinder SI engine 1.8 l/125 kW (16V) turbo FSI, homogeneous, base engine is TH2/TJ2/TF6/TQ6/TF5/TK5/TI5 | |||||
D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
9AB | Manually controlled air conditioning system | |||||
MS0 | 5-cyl. turbo diesel engine 2.5 l/128 kW unit-injector system base engine is T9L/T03/T86/TG7/TN7/TP7 | |||||
MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
MF9 | 4-cylinder diesel engine 2.0 l/55 kW SDIunit-injector system base engine is T9M | |||||
0GG | Emission standard EU4 | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
D3K | 4-cyl. turbo diesel engine 1.9 l/63 kW unit-injector system base engine is T21 | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
G0M | Six-speed manual transmission top speed in fifth gear | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
D0K | 4-cylinder diesel engine 2.0 l/51 kW SDIunit-injector system base engine is T1A | |||||
TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
D3L | 4-cyl. turbo diesel engine 1.9 l/77 kW unit-injector system base engine is T21 | |||||
T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
D54 | 4-cyl. turbo dies. eng. 2.0 l/62 kW (4V)TDI common rail base engine is TM3/TW3/TP4 | |||||
ML0 | 4-cylinder SI engine 1.6 l/81 kW (16V) FSI base engine is T94 | |||||
7LK | Vehicle class differentiation -6S0- | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
M35 | 6-cylinder SI engine 3.2 l/162 kW (24V) VR6 base engine is T31, T36 | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
DK3 | 4-cyl. turbo dies. eng. 2.0 l/84 kW (4V)TDI common rail base engine is TW3/TP5 | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
1C0 | Without antifreeze | |||||
M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
D4H | 4-cylinder SI engine 1.4 l/55 kW port fuel injection base engine is TE0 | |||||
MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
MT1 | 6-cylinder SI engine 2.8 l/142 kW (30V) base engine is T7F | |||||
DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
MM2 | 3-cylinder SI engine 1.2 l/40 kW base engine is T73 | |||||
D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
1X0 | Front wheel drive | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
DP9 | 4-cylinder SI engine 1.6 l/63 kW (16V) with MPI base engine is TT0 | |||||
D25 | 3-cylinder SI engine 1.2 l/55 kW (12V) base engine is T70 | |||||
D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
MT3 | 6-cylinder SI engine 2.4 l/120 kW (30V) base engine is T7T |
HS CODE | 7320208190 |
Category 3 | RTB |
Dimension | 1,3 x 4,5 x 2 |
Producteur | Genuine Volkswagen group part |
Ici, vous pouvez personnaliser les cookies selon vos propres préférences.