| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFFA | 09/2017 | 2 | 110 | 150 | 4 | TDI CR |
| CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
| CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CRFC | 01/2013-08/2016 | 2 | 105 | 143 | 4 | TDI CR |
| CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
| DBGC | 08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRBD | 05/2013-05/2014 | 2 | 100 | 136 | 4 | |
| CYKC | 08/2016 | 2 | 81 | 110 | 4 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CRMB | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DDYB | 11/2016-07/2018 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CRFA | 01/2013-08/2016 | 2 | 81 | 110 | 4 | |
| CRFD | 06/2016 | 2 | 105 | 143 | 4 | TDI CR |
| CLHB | 05/2013-05/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DJGA | 07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| FM0 | Basic equipment variant | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Code SH | 84099900 |
| Code de catégorie | MEF |
| Dimension | 6 x 31,5 x 8 |
| PR-Codes | 0GG,T37,TS1 |
| Additional codes | CRFC,CRFC Pressure regulating valve contains,CRFD,CRVA,CYKB,CYKC,DBGC |
| Producteur | Genuine Volkswagen group part |





Ici, vous pouvez personnaliser les cookies selon vos propres préférences.