| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AWC | 05/2005-05/2008 | 1, 8 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
| 9AE | Climatronic in front, and multi-zone controls in the rear | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| G0F | Five-speed automatic transmission | |||||
| 9M1 | Fuel-fired parking heater | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 84099100 |
| Code de catégorie | RBF |
| Dimension | 9 x 14,5 x 12 |




Ici, vous pouvez personnaliser les cookies selon vos propres préférences.