| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Code SH | 90271090 |
| Code de catégorie | EAJ |
| Dimension | 3,5 x 13 x 13 |
| Producteur | Genuine Volkswagen group part |
| Fabricant | Modèle | ||
![]() |
Audi | A3 Saloon/Sportback | 8L 1997-2000 |
![]() |
Skoda | Octavia | 1U 1997-2000 Saloon/Estate |
![]() |
Volkswagen | Bora | 1J 1999-2001 |
![]() |
Volkswagen | Golf | 1J 1998-2001 |
![]() |
Volkswagen | Jetta/Syncro | 1J 1999-2001 |



Ici, vous pouvez personnaliser les cookies selon vos propres préférences.