| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDNC | 05/2008-09/2012 | 2 | 155 | 211 | 4 | |
| CAEB | 06/2008-03/2012 | 2 | 155 | 211 | 4 | |
| CDNB | 11/2008-03/2012 | 2 | 132 | 179 | 4 | |
| CAED | 05/2013-04/2015 | 2 | 162 | 220 | 4 | |
| Fitment | ||||||
| This part fits into 43 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0Z | Variable gearing ratio | |||||
| TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| A8S | Standard equipment | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| D2S | 4-cylinder SI engine 1.8 l/88 kW (16V) TFSI, homogeneous base engine is TH2/TF6 | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| A8U | Executive US equipment | |||||
| M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
| QG0 | Without service interval prolongation | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| D6J | 4-cylinder SI engine 1.8 l/125 kW (16V) turbo FSI, homogeneous, base engine is TH2/TJ2/TF6/TQ6/TF5/TK5/TI5 | |||||
| TU2 | 4-cylinder SI engine 2.0 l unit 06J.C | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| QG1 | Service interval prolongation | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| Code SH | 84099100 |
| Code de catégorie | RBY |
| Dimension | 3,5 x 7 x 5 |
| Producteur | Genuine Volkswagen group part |
Références OEM:
06H115243C, 06H115243F







Ici, vous pouvez personnaliser les cookies selon vos propres préférences.