| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| CHHA | 11/2016 | 2 | 169 | 230 | 4 | TFSI |
| CNTA | 11/2016-01/2019 | 2 | 155 | 211 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 84099100 |
| Code de catégorie | MEE |
| Dimension | 8,5 x 47 x 32,5 |
Références OEM:
06K103925BJ, 06K103925P
| Fabricant | Modèle | ||
![]() |
Volkswagen | Golf | 5G 2013-2017 Saloon |
![]() |
Volkswagen | Golf | 5G 2017-2018 |







Ici, vous pouvez personnaliser les cookies selon vos propres préférences.