| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0G1 | Gearshift lever | |||||
| 0GN | Emission standard ULEV1 | |||||
| G0Z | Variable gearing ratio | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G0C | 5-speed manual transmission | |||||
| 0GW | Emission standard EU2 BR | |||||
| 0GG | Emission standard EU4 | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| 7GA | Emission standard LEV2 | |||||
| 0G7 | tiptronic | |||||
| D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 84099100 |
| Code de catégorie | RRC |
| Dimension | 1 x 3,5 x 3,5 |






Ici, vous pouvez personnaliser les cookies selon vos propres préférences.