| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
| CLRA | 06/2010-12/2011 | 1, 6 | 77 | 105 | 4 | SRE |
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| Code SH | 87089997 |
| Code de catégorie | FMB |
| Dimension | 10,5 x 25,5 x 8,5 |
| Producteur | Genuine Volkswagen group part |




Ici, vous pouvez personnaliser les cookies selon vos propres préférences.