| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| 9V7 | Electronic engine immobilizer with anti-theft alarm system and interior monitoring | |||||
| 7MM | Emission standard EU6 plus | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
| 7AA | Electronic engine immobilizer | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| 7GZ | Emission standard, not designated | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| T26 | 3-cylinder SI engine 1.0 l unit 04C.H | |||||
| 0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
| 7AL | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| 7AX | Electronic engine immobilizer, plus protective frame for engine control module | |||||
| 9V6 | Theft protection system with engine immobilizer | |||||
| 7AS | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
| Code SH | 87089997 |
| Code de catégorie | ETA |
| Dimension | 9,5 x 19,5 x 14 |
| PR-Codes | 0EC,0EG,0EM,7AA,7AL,7AS,7AX,7GZ,7MM,7MV,7MW,DI6,DP7,DS8,T5I,TH4,TJ4 |
| Additional codes | CWLA,DHSB |
| Producteur | Genuine Volkswagen group part |






Ici, vous pouvez personnaliser les cookies selon vos propres préférences.