Votre adresse courriel : | |
Téléphone : | |
Sujet : | |
This e-shop stores cookies that help it to work properly. By using our services, you agree to their use.
363,67 € hors TVA |
Numéro d'article | 357498104 |
Producteur | Genuine Volkswagen group part |
Garantie | 24 mois |
Poids | 2,40 kg |
Important notes | ||||||
right inner | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
Fitment | ||||||
This part fits into 24 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
8Q0 | Without headlight range adjustment | |||||
G0C | 5-speed manual transmission | |||||
8Q1 | Headlight range adjustment | |||||
T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
M2B | 4-cylinder SI engine 1.8 l/92 kW (20V) US 83 base engine is T0V | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
2UB | Rough-road version | |||||
M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
8Q2 | Automatic headlight range adjustment static | |||||
T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle |
Références OEM:
357498104 X, 357498104X
HS CODE | 87089997 |
Category 3 | FDR |
Dimension | 10 x 18 x 13,5 |
Producteur | Genuine Volkswagen group part |
Votre adresse courriel : | |
Téléphone : | |
Sujet : | |