Important notes | ||||||
feed | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
ARA | 07/2003 | 1 | 58 | 79 | 4 | |
BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
Fitment | ||||||
This part fits into 168 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TP7 | 5-cylinder diesel engine 2.5 l unit 070.P | |||||
M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
T02 | 4-cylinder SI engine 1.4 l unit 036.K (aluminum) | |||||
9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
D5Q | 5-cyl. turbo diesel engine 2.5 l/120 kW unit-injector system base engine is T03/T86/TN7/TP7 | |||||
T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
9AE | Climatronic in front, and multi-zone controls in the rear | |||||
TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
T21 | 4-cylinder diesel engine 1.9 l unit 038.Z | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
9AH | Climatronic with second evaporator and second heating system | |||||
M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
G0E | Four-speed automatic transmission | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
1JM | Rear shock absorption for rough-road design | |||||
D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
TN7 | 5-cylinder diesel engine 2.5 l unit 070.N | |||||
TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
M91 | 4-cylinder SI engine 1.6 l/74 kW with MVEG2 base engine is T0C | |||||
TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
MV9 | 4-cylinder SI engine 1.6 l/74 kW EU-3D base engine is T0C | |||||
T3D | 6-cylinder SI engine 3.2 l unit 022.E | |||||
TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
9AP | Climatic air-conditioning system (semi-automatic) | |||||
G0C | 5-speed manual transmission | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
T80 | 10-cylinder diesel engine 5.0 l unit 07Z.2 (aluminum) | |||||
D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
T03 | 5-cylinder diesel engine 2.5 l unit 070.D (aluminum) | |||||
T88 | 8-cylinder SI engine 4.2 l unit 077.D (aluminum) | |||||
1D8 | Trailer hitch preparation | |||||
T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
M2M | 10-cyl. diesel engine 5.0 l/230 kW TDI unit-injector system base engine is T2M/T80/TE7/TF7 | |||||
1D6 | Trailer hitch | |||||
T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
7H1 | Speed limiter up to 90 km/h | |||||
D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
KH6 | Electronically controlled air conditioning system | |||||
9AV | Manually controlled air conditioning system in cab and passenger compartment ventilation with second heating system | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
G0K | 6-speed manual transmission | |||||
T86 | 5-cylinder diesel engine 2.5 l unit 070.G (aluminum) | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T | |||||
TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
T69 | 4-cylinder SI engine 1.6 l unit 06A.6 | |||||
T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
T55 | 4-cylinder SI engine 2.0 l unit 06A.Z | |||||
M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
1D1 | Trailer hitch | |||||
7H2 | Speed limiter up to 100 km/h | |||||
TM7 | 5-cylinder diesel engine 2.5 l unit 070.M | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
T85 | 5-cylinder diesel engine 2.5 l unit 070.F | |||||
D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
T9N | 6-cylinder SI engine 3.2 l unit 022.U | |||||
9AD | Climatronic, CFC-free | |||||
9AG | Manually controlled air conditioning system with second evaporator and second heating system | |||||
9AB | Manually controlled air conditioning system | |||||
MS0 | 5-cyl. turbo diesel engine 2.5 l/128 kW unit-injector system base engine is T9L/T03/T86/TG7/TN7/TP7 | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
0F2 | Fuel system for SI engine | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
D0T | 12-cylinder SI engine 6.0 l/331 KW WR12 (48V), motronic base engine is T1H | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
1D2 | Trailer hitch, removable and lockable | |||||
1D9 | Trailer hitch, power-folding | |||||
TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | 0E2|||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
T23 | 4-cylinder diesel engine 1.9 l unit 03G.V | |||||
T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
MS5 | 8-cylinder SI engine V8 4.2 l/228 kW 40Vcam phaser w/o active cyl. management base engine is T7S/T81/T88 | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
1CN | Vehicle class differentiation 4L0 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
M35 | 6-cylinder SI engine 3.2 l/162 kW (24V) VR6 base engine is T31, T36 | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
1D0 | Without trailer hitch | |||||
T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
1C0 | Without antifreeze | |||||
M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
T99 | 4-cylinder SI engine 1.4 l unit 036.P (aluminum) | |||||
T6B | 4-cylinder SI engine 1.8 l unit 06A.G |
Code SH | 84189990 |
Code de catégorie | RRV |
Dimension | 1,6 x 2,8 x 1,6 |
Producteur | Genuine Volkswagen group part |
Ici, vous pouvez personnaliser les cookies selon vos propres préférences.