| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLV | 06/2008-11/2010 | 3, 6 | 206 | 280 | 6 | |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| 0EW | Installation differentiation for transmission AQ450 -- vehicle components -- | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| Producteur | Genuine Volkswagen group parts |
| Code SH | 87089997 |
| Code de catégorie | RKZ |
| Dimension | 5 x 82 x 6 |
| Fabricant | Modèle | ||
![]() |
Volkswagen | Passat CC/CC | 35 2009-2012 |
![]() |
Volkswagen | Passat | 3C 2006-2007 |
![]() |
Volkswagen | Passat | 3C 2008 |
![]() |
Volkswagen | Passat | 3C 2009-2011 |





Ici, vous pouvez personnaliser les cookies selon vos propres préférences.