| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHNA | 09/2008-06/2010 | 3, 6 | 206 | 280 | 6 | |
| CPFA | 01/2012-03/2016 | 3 | 184 | 250 | 6 | FSI |
| BKL | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
| CARA | 06/2007-11/2008 | 3 | 171 | 234 | 6 | |
| BRK | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
| CEXA | 11/2008-06/2010 | 3 | 176 | 239 | 6 | TDI CR |
| CARB | 04/2007-06/2007 | 3 | 176 | 239 | 6 | |
| CMVA | 05/2010-03/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1X1 | Four wheel drive | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 87089997 |
| Code de catégorie | FTA |
| Dimension | 10,8 x 13,8 x 13,5 |
Références OEM:
4E0599125F
| Fabricant | Modèle | ||
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |






Ici, vous pouvez personnaliser les cookies selon vos propres préférences.