| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BTT | 06/2007-11/2008 | 6 | 331 | 450 | 12 | SRE |
| BGH | 05/2010-03/2016 | 4, 2 | 246 | 334 | 8 | SRE |
| BRN | 11/2008-06/2010 | 6 | 331 | 450 | 12 | SRE |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
| L0R | Right-hand drive | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| T08 | 12-cylinder SI engine 6.0 l unit 07C.2 (aluminum) | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 87082990 |
| Code de catégorie | ETA |
| Dimension | 13,5 x 22,6 x 18 |
| Fabricant | Modèle | ||
![]() |
Volkswagen | Phaeton | 3D 2002-2007 |
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |





Ici, vous pouvez personnaliser les cookies selon vos propres préférences.