| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEAA | 04/2011-11/2015 | 1, 8 | 118 | 160 | 4 | |
| CGMA | 11/2012 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| Code SH | 40093100 |
| Code de catégorie | RBE |
| Producteur | Genuine Volkswagen group part |
Références OEM:
3TD122073
| Fabricant | Modèle | ||
![]() |
Skoda | Octavia | 1Z 2009-2013 Saloon/Estate |
![]() |
Skoda | Superb | 3T 2008-2013 Sedan/Estate |
![]() |
Skoda | Superb | 3T 2014-2015 Sedan/Estate |





Ici, vous pouvez personnaliser les cookies selon vos propres préférences.