| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEJA | 01/2011-04/2014 | 6, 3 | 368 | 500 | 12 | |
| BUJ | 11/2006-10/2012 | 5, 2 | 386 | 525 | 10 | |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1VN | Installation parts for 10-cyl. engine | |||||
| TV9 | 12-cylinder SI engine 6.3 l unit 07P.C | |||||
| 4ZH | Moldings | |||||
| 2Z9 | Type sign at rear and \Quattro\" nameplates respectively" | |||||
| 2Z1 | Type sign at rear and \Quattro\" nameplates respectively" | |||||
| D71 | 10-cylinder SI engine 5.2 l/386 kW (40V)V10 FSI base engine is TU7 | |||||
| FM0 | Basic equipment variant | |||||
| 1VM | Installation parts for 12-cyl. engine | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| K8W | Spider | |||||
| 4ZA | Standard moldings | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| DL2 | 10-cylinder SI engine 5.2 l/404 kW (40V)V10 FSI base engine is TU7 | |||||
| 1X1 | Four wheel drive | |||||
| 2Z7 | Type sign and company logo without displacement data | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| K8C | Coupe | |||||
| V10 | Alloy wheels 7J x 17 | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 39269097 |
| Code de catégorie | KIB |
| Dimension | 0,5 x 10,4 x 5 |






Ici, vous pouvez personnaliser les cookies selon vos propres préférences.