| Important notes | ||||||
| right front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BYK | 10/2006-06/2008 | 2 | 125 | 170 | 4 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| TT7 | 10-cylinder SI engine 5.0 l unit 07L.B (aluminum) | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| K8B | Notchback | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| K8D | Wagon/Avant | |||||
| T45 | 6-cylinder SI engine 2.4 l unit 06E.1 (aluminum) | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 1X1 | Four wheel drive | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 87089997 |
| Code de catégorie | ABA |
| Dimension | 5,8 x 12,3 x 11 |
| Fabricant | Modèle | ||
![]() |
Audi | A6 Allroad Quattro | 4F 2007-2011 |
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2005-2008 |
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2009-2011 |
![]() |
Audi | RS6/RS6 plus/Avant Quattro | 4F 2008-2011 |




Ici, vous pouvez personnaliser les cookies selon vos propres préférences.