| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| U1A | Instrument cluster with km/h speedometer, clock, tachometer, and trip odometer | |||||
| A8S | Standard equipment | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 9Q4 | Multi-function display/on-board computerwith check control | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| A8U | Executive US equipment | |||||
| 7Y0 | Without lane change assist | |||||
| FM0 | Basic equipment variant | |||||
| 7Y1 | Lane change assistant | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| 7Y3 | Lane change assistant plus lane keeping system | |||||
| U2A | Instrument cluster with k m/h speedometer, radio-controlled clock,tachometer and trip odometer | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 7Y2 | Lane keeping system | |||||
| 8T1 | Cruise control system (CCS) | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 90292031 |
| Code de catégorie | EBD |
| Dimension | 7,8 x 40 x 15,5 |
Références OEM:
4F0920933PX
| Fabricant | Modèle | ||
![]() |
Audi | A6 Allroad Quattro | 4F 2007-2011 |
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2009-2011 |



Ici, vous pouvez personnaliser les cookies selon vos propres préférences.