| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CTGA | 09/2013-01/2018 | 4 | 320 | 435 | 8 | |
| CREC | 09/2014-09/2018 | 3 | 245 | 333 | 6 | |
| CTGF | 07/2015-01/2018 | 4 | 331 | 450 | 8 | |
| CEUA | 05/2012-09/2013 | 4 | 309 | 420 | 8 | |
| CTUC | 09/2012-05/2017 | 3 | 200 | 272 | 6 | |
| CTVA | 06/2012-05/2017 | 3 | 200 | 272 | 6 | |
| CYPA | 09/2014-12/2018 | 2 | 185 | 252 | 4 | |
| CYMC | 01/2017 | 2 | 185 | 252 | 4 | |
| CYRB | 01/2020 | 2 | 185 | 252 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| 2Z9 | Type sign at rear and \Quattro\" nameplates respectively" | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| 2Z1 | Type sign at rear and \Quattro\" nameplates respectively" | |||||
| TX6 | 4-cylinder SI engine 2.0 l unit 06L.N | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| FM0 | Basic equipment variant | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| T9I | 6-cylinder SI engine 3.0 l unit 06M.C | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 1X1 | Four wheel drive | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TX5 | 4-cylinder SI engine 2.0 l unit 06L.P | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| 2Z8 | Type sign and company logo | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 39269097 |
| Code de catégorie | KIB |
| Dimension | 0,4 x 10,7 x 2,4 |



Ici, vous pouvez personnaliser les cookies selon vos propres préférences.