| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CGXC | 03/2012-05/2013 | 3 | 245 | 333 | 6 | |
| CREC | 09/2014-09/2018 | 3 | 245 | 333 | 6 | |
| CMDA | 06/2010-04/2014 | 3 | 245 | 333 | 6 | |
| CTUB | 03/2012-04/2014 | 3 | 245 | 333 | 6 | |
| CREA | 09/2013-01/2018 | 3 | 228 | 310 | 6 | |
| CTDA | 05/2014-01/2017 | 3 | 245 | 333 | 6 | |
| CPAA | 07/2012-04/2014 | 2, 5 | 150 | 204 | 5 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TF8 | 6-cylinder SI engine 2.5 l unit 06E.H | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 2Z8 | Type sign and company logo | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 39269097 |
| Code de catégorie | KIB |
| Dimension | 0,4 x 24,5 x 2,4 |
| Fabricant | Modèle | ||
![]() |
Audi | A8/S8 Quattro | 4H 2010-2013 |
![]() |
Audi | A8/S8 Quattro | 4H 2014-2017 |




Ici, vous pouvez personnaliser les cookies selon vos propres préférences.