| Important notes | ||||||
| left | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| VW8 | Burglary-resistant side and rear windows | |||||
| 4KV | Side and rear windows in laminated glass | |||||
| 0N1 | Standard rear axle | |||||
| 2MA | 4-corner air suspension with electronic shock absorption control, sports version | |||||
| 3FA | Without roof insert (standard roof) | |||||
| 0K0 | Without alternative drive system | |||||
| K8L | Notchback - long wheelbase | |||||
| 0K4 | Hybrid propulsion system I-HEV | |||||
| GH1 | Basic rear differential | |||||
| 3FB | Spoiler roof | |||||
| 3FU | Big roof system | |||||
| 1BK | 4-corner air suspension with electronic shock absorption control | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 87082990 |
| Code de catégorie | KTA |
| Dimension | 5 x 169 x 8 |
| PR-Codes | 0K0,0K4,0N1,1BK,2MA,3FA,3FB,3FU,4KV,GH1,K8L,K8Y,VW8 |
| Informations Complémentaires | left |




Ici, vous pouvez personnaliser les cookies selon vos propres préférences.