| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBUA | 01/2008-06/2009 | 2, 5 | 125 | 170 | 5 | SRE |
| CPKA | 08/2015-07/2017 | 1, 8 | 125 | 170 | 4 | TFSI |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| CPRA | 06/2013-07/2014 | 1, 8 | 125 | 170 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| L0L | Left-hand drive | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 87089997 |
| Code de catégorie | KEA |
| Dimension | 33 x 149 x 12,5 |
Références OEM:
5K1713025AQ
| Fabricant | Modèle | ||
![]() |
Volkswagen | Golf | 5K 2009-2011 Saloon |
![]() |
Volkswagen | Golf | 5K 2012-2013 Saloon |
![]() |
Volkswagen | Passat | A3 2013-2015 USA |

Ici, vous pouvez personnaliser les cookies selon vos propres préférences.