| Important notes | ||||||
| lower centre | ||||||
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 4P3 | Rear floor panel module, type 4 | |||||
| 5Q0 | Without door in load/passenger compartment left (closed side panel) | |||||
| 0N1 | Standard rear axle | |||||
| 7LG | Vehicle class differentiation -5G0- | |||||
| 5C0 | Without special body measures | |||||
| 0K2 | Gas drive system | |||||
| 0K0 | Without alternative drive system | |||||
| 4P0 | Rear floor panel module, type 1 | |||||
| 0N4 | 4-link rear suspension | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| 1X0 | Front wheel drive | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 87082990 |
| Code de catégorie | KAQ |
| Dimension | 22 x 104 x 32 |





Ici, vous pouvez personnaliser les cookies selon vos propres préférences.