| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 7LX | Vehicle class differentiation -5GP- | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| FM0 | Basic equipment variant | |||||
| 7AG | Electronic engine immobilizer with anti-theft alarm system (for USA) | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| 0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
| 7AL | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
| 7CI | Emission standard EU6 ZG/H/I | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| 7AX | Electronic engine immobilizer, plus protective frame for engine control module | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| 7AS | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
| Code SH | 87089997 |
| Code de catégorie | ETA |
| Dimension | 11 x 30,2 x 20,5 |
| PR-Codes | 7AL,7AS,7AX,7SA,TC5,TJ1 |
| Additional codes | gearbox,Manual,Manual gearbox |
| Producteur | Genuine Volkswagen group part |






Ici, vous pouvez personnaliser les cookies selon vos propres préférences.