| Important notes | ||||||
| feed | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCNA | 09/2009 | 1 | 54 | 73 | 4 | |
| BNX | 09/2003 | 1 | 53 | 71 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| AQZ | 08/2003-12/2009 | 1 | 53 | 72 | 4 | |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| BJA | 10/2003 | 1, 6 | 74 | 100 | 4 | |
| CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
| BJE | 09/2003-12/2009 | 1 | 53 | 72 | 4 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 2LE | Metal fuel tank | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 7MA | Emission standard TIER2 BR | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| 7GP | Emission standard TIER1 for BR with OBD | |||||
| 5X0 | Cab rear panel without lining | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| 5Z0 | Without power-adjustable single seats inrear | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 87089997 |
| Code de catégorie | RDL |
| Dimension | 4 x 32 x 16 |
| Fabricant | Modèle | ||
![]() |
Volkswagen | Fox | 5Z 2004-2010 Africa |
![]() |
Volkswagen | Suran/Spacefox | 5Z 2011-2014 |
Ici, vous pouvez personnaliser les cookies selon vos propres préférences.