| Important notes | ||||||
| 4 doors | ||||||
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 6XD | Exterior mirrors, power-adjustable/ heated | |||||
| 6XB | Exterior mirrors, adjustable from inside | |||||
| 4I1 | Central locking system without SAFELOCK | |||||
| 7AA | Electronic engine immobilizer | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 7PA | Platform group class 1 | |||||
| 4F1 | Central locking system | |||||
| 4R2 | Power windows in front, mechanical window regulators in rear | |||||
| 5D0 | Without carrier frequency | |||||
| 6XE | Exterior mirrors, power-folding and power-adjustable/heated | |||||
| 1CK | Vehicle class differentiation 6QE build status for Europe (South America production) | |||||
| 4R0 | Mechanical window regulator | |||||
| 0A2 | 4 doors | |||||
| 4R3 | Power windows with comfort operation | |||||
| Code SH | 85371098 |
| Code de catégorie | ENS |
| Dimension | 3,6 x 13,1 x 10,6 |
| Commandez avec VIN | True |
| Producteur | Genuine Volkswagen group part |

Ici, vous pouvez personnaliser les cookies selon vos propres préférences.