| Important notes | ||||||
| feed | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| B3B | Component parts set complying with vehicle type for Africa, various parts (without North/South Africa) | |||||
| B1U | Component parts set, complying with vehicle type for the Near East, various parts | |||||
| B0M | Component parts set, complying with vehicle type for AGCC countries, variousparts | |||||
| B3A | Component parts set complying with vehicle type for Middle East, various parts | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| B1C | Component parts set, complying with vehicle type for Mexico, various parts | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| B3C | Component parts set, complying with vehicle type for North Africa, various parts | |||||
| Producteur | Genuine Volkswagen group parts |
| Code SH | 40093100 |
| Code de catégorie | RBE |
| Dimension | 7,5 x 30,5 x 26,5 |







Ici, vous pouvez personnaliser les cookies selon vos propres préférences.