| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
| CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| L0R | Right-hand drive | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 87089997 |
| Code de catégorie | KEA |
| Dimension | 33 x 118,5 x 14 |
| Fabricant | Modèle | ||
![]() |
Seat/Cupra | Ibiza | 6J 2009-2011 |
![]() |
Volkswagen | Polo Hatchback | 6R 2010-2014 |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 6R 2010-2012 |





Ici, vous pouvez personnaliser les cookies selon vos propres préférences.