| Important notes | ||||||
| rhd | ||||||
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
| 9AE | Climatronic in front, and multi-zone controls in the rear | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| L0R | Right-hand drive | |||||
| D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 87082990 |
| Code de catégorie | KKA |
| Dimension | 8 x 23 x 23 |







Ici, vous pouvez personnaliser les cookies selon vos propres préférences.