| Important notes | ||||||
| rear | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZDB | 07/2016-02/2019 | 1, 4 | 92 | 125 | 4 | TSI |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| G1A | 6-speed automatic transmission | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| G0K | 6-speed manual transmission | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 87089997 |
| Code de catégorie | FMB |
| Dimension | 5,5 x 34 x 7 |
| PR-Codes | 0EN,0ES |
| Informations Complémentaires | rear |
Références OEM:
7N0199855A
| Fabricant | Modèle | ||
![]() |
Audi | Q3 | 8U 2015-2018 |
![]() |
Volkswagen | Sharan | 7N 2016-2023 |
![]() |
Volkswagen | Tiguan | 5N 2012-2018 (North American Region) |






Ici, vous pouvez personnaliser les cookies selon vos propres préférences.