| Important notes | ||||||
| lhd | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 9Q2 | Multi-function display/on-board computerwith check control | |||||
| 9Q4 | Multi-function display/on-board computerwith check control | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| 9Q3 | Multi-function display, without on-boardcomputer and check control | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| FM0 | Basic equipment variant | |||||
| L0L | Left-hand drive | |||||
| 7K0 | Without direct tire pressure monitoring system | |||||
| 1X1 | Four wheel drive | |||||
| 8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 85443000 |
| Code de catégorie | EAI |
| Dimension | 7 x 32 x 26 |
| Fabricant | Modèle | ||
![]() |
Audi | A4/S4 Cabrio | 8H 2003-2006 |
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2001-2005 |

Ici, vous pouvez personnaliser les cookies selon vos propres préférences.