| Important notes | ||||||
| rear | ||||||
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| X7R | Equipment options subset for South Korea | |||||
| A8S | Standard equipment | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | 1E1|||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 4F0 | Mechanical locking system | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 1X1 | Four wheel drive | |||||
| GP2 | Vehicles with special upgrade measures | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 87089997 |
| Code de catégorie | EJC |
| Dimension | 13 x 17 x 15 |





Ici, vous pouvez personnaliser les cookies selon vos propres préférences.