| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 4P3 | Rear floor panel module, type 4 | |||||
| E54 | \Groove up\"" | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 0GG | Emission standard EU4 | |||||
| E2K | \Transporter Flex\"" | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| 4P0 | Rear floor panel module, type 1 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| E07 | Jetta \GLI\"" | |||||
| 1X0 | Front wheel drive | |||||
| Producteur | Genuine Volkswagen group parts |
| Code SH | 73269098 |
| Code de catégorie | ABA |
| Dimension | 6,5 x 9,8 x 8,6 |






Ici, vous pouvez personnaliser les cookies selon vos propres préférences.