| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DBPA | 06/2016 | 2 | 140 | 190 | 4 | |
| CNCE | 08/2015-05/2017 | 2 | 169 | 230 | 4 | |
| CNCD | 05/2013-12/2015 | 2 | 165 | 225 | 4 | |
| DEMA | 05/2017 | 2 | 140 | 190 | 4 | |
| CYRC | 11/2015 | 2 | 183 | 249 | 4 | TFSI |
| CJEE | 05/2015-01/2017 | 1, 8 | 130 | 177 | 4 | |
| CDNC | 05/2008-09/2012 | 2 | 155 | 211 | 4 | |
| CAEB | 06/2008-03/2012 | 2 | 155 | 211 | 4 | |
| CVNA | 08/2015 | 1, 4 | 110 | 150 | 4 | |
| CPMB | 05/2013-05/2016 | 2 | 162 | 220 | 4 | |
| CJEB | 09/2011-03/2016 | 1, 8 | 125 | 170 | 4 | |
| CDNB | 11/2008-03/2012 | 2 | 132 | 179 | 4 | |
| CAEA | 01/2009-03/2012 | 2 | 132 | 179 | 4 | |
| CMUA | 12/2011-01/2017 | 3 | 200 | 272 | 6 | |
| CFKA | 01/2012-12/2015 | 2 | 132 | 179 | 4 | |
| DHDA | 07/2017 | 2 | 140 | 190 | 4 | |
| CHMB | 11/2008 | 3 | 200 | 272 | 6 | |
| DDWA | 05/2017 | 2 | 185 | 252 | 4 | |
| CAED | 05/2013-04/2015 | 2 | 162 | 220 | 4 | |
| CDHA | 06/2008-03/2012 | 1, 8 | 88 | 120 | 4 | |
| CVKB | 03/2017 | 2 | 140 | 190 | 4 | |
| CYMC | 01/2017 | 2 | 185 | 252 | 4 | |
| CYRB | 01/2020 | 2 | 185 | 252 | 4 | TFSI |
| CRED | 05/2014-12/2015 | 3 | 200 | 272 | 6 | |
| CPMA | 07/2012-05/2013 | 2 | 155 | 210 | 4 | |
| Fitment | ||||||
| This part fits into 26 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| 1A5 | Fuel system for SI engine | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| A8S | Standard equipment | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| TM8 | 6-cylinder SI engine 3.0 l unit 06E.K | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| K8B | Notchback | |||||
| 2Z1 | Type sign at rear and \Quattro\" nameplates respectively" | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| FM0 | Basic equipment variant | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| K8D | Wagon/Avant | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| FM4 | Variant | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TD7 | 4-cylinder SI engine 2.0 l unit 06K.N | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 39269097 |
| Code de catégorie | KIB |
| Dimension | 0,4 x 14 x 4,8 |






Ici, vous pouvez personnaliser les cookies selon vos propres préférences.