| Fitment | ||||||
| This part fits into 23 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1N7 | Dynamic steering | |||||
| 9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
| 9AE | Climatronic in front, and multi-zone controls in the rear | |||||
| 8Z9 | Super hot country | |||||
| 1N3 | Speed-related variable steering assist (Servotronic) | |||||
| 1N1 | Power steering | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| 9M5 | Electric auxiliary heater | |||||
| 2K4 | Standard bumpers | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| 8Z5 | Not hot country | |||||
| 2K1 | Reinforced bumpers | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 9M1 | Fuel-fired parking heater | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| 0Y2 | Tropical zones | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | 1E6|||||
| 2K2 | Reinforced bumpers | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| K8L | Notchback - long wheelbase | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| 8Z6 | Hot country | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Producteur | Genuine Volkswagen group part |
| Code SH | 73269098 |
| Code de catégorie | NNE |
| Dimension | 2,2 x 3,5 x 2,5 |







Ici, vous pouvez personnaliser les cookies selon vos propres préférences.