| Fitment | ||||||
| This part fits into 38 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
| D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 7GE | Emission standard EU4 JP | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| G0C | 5-speed manual transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| M2T | 4-cylinder diesel engine 1.9 l/47 kW MVEG2, catal. converter, swirl chamber base engine is T2V | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| MH3 | 4-cylinder SI engine 1.8 l/154 kW (20V), US 83 base engine is T6B | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 0GG | Emission standard EU4 | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| AC1 | Long front end | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
| MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| 0GR | Emission standard EU3 D4 | |||||
| AC0 | Short front end | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| M16 | 4-cylinder diesel engine 1.9 l/47 kW SDIwith MVEG2 base engine is T2Q | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 1D0 | Without trailer hitch | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
| 8Z6 | Hot country | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
| 0Y1 | Standard climatic zones | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| 0Y3 | Cold zones | |||||
| Producteur | Genuine Volkswagen group part |
Références OEM:
N 0150825, N0150825



Ici, vous pouvez personnaliser les cookies selon vos propres préférences.